Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|

World Cup - Women - Qualification Europe
Finais
World
25/26
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
168/168
Total games played
Home wins
49.4%
Home draws
11.9%
Home losses
38.7%
3.4
Average scored goals / match
Over 1.5 goals
76.2%
Over 1.2 goals
64.3%
Over 1.3 goals
45.8%
Goals scored after 80'
15.4%
Both teams to score
38.7%
FIFA World Cup, Women, Qualification, UEFA 2027, Group A1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Denmark W | 6 | 4 | 2 | 0 | 14 | |
2 Italy W | 6 | 2 | 3 | 1 | 9 | |
3 Sweden W | 6 | 2 | 2 | 2 | 8 | |
4 Serbia W | 6 | 0 | 1 | 5 | 1 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group A2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 France W | 6 | 4 | 1 | 1 | 13 | |
2 Netherlands W | 6 | 3 | 2 | 1 | 11 | |
3 Republic of Ireland | 6 | 3 | 0 | 3 | 9 | |
4 Poland W | 6 | 0 | 1 | 5 | 1 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group A3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Spain W | 6 | 5 | 0 | 1 | 15 | |
2 England W | 6 | 5 | 0 | 1 | 15 | |
3 Iceland W | 6 | 2 | 0 | 4 | 6 | |
4 Ukraine W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group A4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Germany W | 6 | 5 | 1 | 0 | 16 | |
2 Norway W | 6 | 4 | 0 | 2 | 12 | |
3 Austria W | 6 | 1 | 1 | 4 | 4 | |
4 Slovenia W | 6 | 1 | 0 | 5 | 3 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group B1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Wales W | 6 | 4 | 2 | 0 | 14 | |
2 Czech Republic W | 6 | 3 | 2 | 1 | 11 | |
3 Albania W | 6 | 2 | 1 | 3 | 7 | |
4 Montenegro W | 6 | 0 | 1 | 5 | 1 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group B2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Switzerland W | 6 | 5 | 1 | 0 | 16 | |
2 Turkey W | 6 | 4 | 1 | 1 | 13 | |
3 Northern Ireland W | 6 | 2 | 0 | 4 | 6 | |
4 Malta W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group B3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Portugal W | 6 | 5 | 0 | 1 | 15 | |
2 Finland W | 6 | 5 | 0 | 1 | 15 | |
3 Slovakia W | 6 | 2 | 0 | 4 | 6 | |
4 Latvia W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group B4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Scotland W | 6 | 4 | 2 | 0 | 14 | |
2 Belgium W | 6 | 4 | 2 | 0 | 14 | |
3 Israel W | 6 | 2 | 0 | 4 | 6 | |
4 Luxembourg W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group C1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina W | 6 | 3 | 2 | 1 | 11 | |
2 Lithuania W | 6 | 3 | 2 | 1 | 11 | |
3 Estonia W | 6 | 3 | 2 | 1 | 11 | |
4 Liechtenstein W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group C2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Kosovo W | 6 | 5 | 0 | 1 | 15 | |
2 Croatia W | 6 | 5 | 0 | 1 | 15 | |
3 Bulgaria W | 6 | 2 | 0 | 4 | 6 | |
4 Gibraltar W | 6 | 0 | 0 | 6 | 0 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group C3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Hungary W | 6 | 5 | 1 | 0 | 16 | |
2 Azerbaijan W | 6 | 4 | 0 | 2 | 12 | |
3 North Macedonia | 6 | 2 | 0 | 4 | 6 | |
4 Andorra W | 6 | 0 | 1 | 5 | 1 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group C5
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Romania W | 4 | 3 | 1 | 0 | 10 | |
2 Moldova W | 4 | 1 | 2 | 1 | 5 | |
3 Cyprus W | 4 | 0 | 1 | 3 | 1 |
FIFA World Cup, Women, Qualification, UEFA 2027, Group C6
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Belarus W | 4 | 3 | 0 | 1 | 9 | |
2 Kazakhstan W | 4 | 2 | 1 | 1 | 7 | |
3 Armenia W | 4 | 0 | 1 | 3 | 1 |
Qualification
+1,5 goals
Czech Republic W
6/6
games
Montenegro W
6/6
games
Switzerland W
6/6
games
+2,5 goals
Slovakia W
6/6
games
Israel W
6/6
games
Luxembourg W
6/6
games
BTTS/match
Netherlands W
6/6
games
Czech Republic W
5/6
games
Montenegro W
5/6
games
Goals/match
New Zealand W
6.33
goals
Liechtenstein W
6.17
goals
Luxembourg W
5.83
goals
+4,5 cards
Turkey W
1/6
games
Malta W
1/6
games
Hungary W
1/6
games
-10,5 corners
Czech Republic W
6/6
games
Montenegro W
6/6
games
Germany W
6/6
games