Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|

U19 Bundesliga
Final
Germany
25/26
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
+1,5 goals
Hoffenheim U19
4/4
games
Köln U19
4/4
games
Paderborn U19
3/3
games
+2,5 goals
Paderborn U19
3/3
games
Bochum U19
2/2
games
Wolfsburg U19
1/1
games
BTTS/match
Paderborn U19
3/3
games
Bochum U19
2/2
games
Wolfsburg U19
1/1
games
Goals/match
Wolfsburg U19
6.00
goals
Hannover 96 U19
5.00
goals
Paderborn U19
4.67
goals
+4,5 cards
Hoffenheim U19
0/4
games
Paderborn U19
0/3
games
Köln U19
0/4
games
-10,5 corners
Hoffenheim U19
4/4
games
Köln U19
4/4
games
Paderborn U19
3/3
games
Stats
884/884
Total games played
Home wins
46.3%
Home draws
15.5%
Home losses
38.2%
4.0
Average scored goals / match
Over 1.5 goals
91.4%
Over 1.2 goals
75.6%
Over 1.3 goals
55.5%
Goals scored after 80'
0.9%
Both teams to score
66.0%
Matches
Final
Brackets
U19 DFB Nachwuchsliga , League A, Group A
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Hoffenheim U19 | 10 | 5 | 2 | 3 | 17 | |
2 Mainz 05 U19 | 10 | 5 | 1 | 4 | 16 | |
3 Bayer Leverkusen U19 | 10 | 4 | 3 | 3 | 15 | |
4 Paderborn U19 | 10 | 4 | 2 | 4 | 14 | |
5 Union Berlin U19 | 10 | 3 | 2 | 5 | 11 | |
6 Nürnberg U19 | 10 | 3 | 2 | 5 | 11 |
U19 DFB Nachwuchsliga , League A, Group B
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Wolfsburg U19 | 10 | 8 | 0 | 2 | 24 | |
2 Heidenheim U19 | 10 | 4 | 3 | 3 | 15 | |
3 Augsburg U19 | 10 | 5 | 0 | 5 | 15 | |
4 Schalke 04 U19 | 10 | 4 | 2 | 4 | 14 | |
5 Borussia Dortmund U19 | 10 | 4 | 2 | 4 | 14 | |
6 Holstein Kiel U19 | 10 | 1 | 1 | 8 | 4 |
U19 DFB Nachwuchsliga , League A, Group C
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 RB Leipzig U19 | 10 | 6 | 2 | 2 | 20 | |
2 Kaiserslautern U19 | 10 | 5 | 2 | 3 | 17 | |
3 Hannover 96 U19 | 10 | 5 | 2 | 3 | 17 | |
4 Bayern München U19 | 10 | 4 | 3 | 3 | 15 | |
5 Borussia M'bach U19 | 10 | 4 | 3 | 3 | 15 | |
6 BAK 07 U19 | 10 | 0 | 0 | 10 | 0 |
U19 DFB Nachwuchsliga , League A, Group D
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Köln U19 | 10 | 6 | 2 | 2 | 20 | |
2 Bochum U19 | 10 | 6 | 1 | 3 | 19 | |
3 Energie Cottbus U19 | 10 | 6 | 1 | 3 | 19 | |
4 Hamburger SV U19 | 10 | 3 | 2 | 5 | 11 | |
5 Ulm U19 | 10 | 2 | 2 | 6 | 8 | |
6 Stuttgart U19 | 10 | 2 | 2 | 6 | 8 |
U19 DFB Nachwuchsliga , League B, Group A
U19 DFB Nachwuchsliga , League B, Group B
U19 DFB Nachwuchsliga , League B, Group C
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Ingolstadt U19 | 12 | 11 | 0 | 1 | 33 | |
2 Carl Zeiss Jena U19 | 12 | 9 | 1 | 2 | 28 | |
3 Erzgebirge Aue U19 | 12 | 4 | 3 | 5 | 15 | |
4 Stuttgarter K'rs U19 | 12 | 4 | 1 | 7 | 13 | |
5 Kickers Offenbach U19 | 12 | 3 | 3 | 6 | 12 | |
6 Wacker Burghausen U19 | 12 | 3 | 2 | 7 | 11 | |
7 Unterhaching U19 | 12 | 2 | 2 | 8 | 8 |
U19 DFB Nachwuchsliga , League B, Group D
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 1860 München U19 | 12 | 6 | 4 | 2 | 22 | |
2 Freiburg U19 | 12 | 6 | 1 | 5 | 19 | |
3 Karlsruher SC U19 | 12 | 5 | 3 | 4 | 18 | |
4 SGV Freiberg Fussball U19 | 12 | 5 | 3 | 4 | 18 | |
5 Rot-Weiß Walldorf U19 | 12 | 5 | 1 | 6 | 16 | |
6 Eintracht Frankf U19 | 12 | 4 | 3 | 5 | 15 | |
7 Jahn Regensburg U19 | 12 | 2 | 3 | 7 | 9 |
U19 DFB Nachwuchsliga , League B, Group E
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Wehen Wiesbaden U19 | 12 | 9 | 1 | 2 | 28 | |
2 Sandhausen U19 | 12 | 7 | 0 | 5 | 21 | |
3 Greuther Fürth U19 | 12 | 6 | 2 | 4 | 20 | |
4 Saarbrücken U19 | 12 | 5 | 2 | 5 | 17 | |
5 FK Pirmasens U19 | 12 | 4 | 3 | 5 | 15 | |
6 Schott Mainz U19 | 12 | 3 | 2 | 7 | 11 | |
7 Elversberg U19 | 12 | 2 | 2 | 8 | 8 |
Preliminary
Round of 16
Quarter-finals
Semi-finals