Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
UEFA Nations League - Women
Final
World
2025
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Players
Goals
Rating
Assists
Passes
Yellow cards
Red cards
#
Player
Goals
1
S. Cerci
Attacker
8
2
Mariona Caldentey
Midfielder
7
3
K. Diani
Attacker
6
4
P. Harder
Attacker
6
5
T. Morávková
Midfielder
5
6
M. Janogy
Attacker
5
7
L. Freigang
Attacker
5
8
C. Matéo
Attacker
4
9
A. Beever-Jones
Attacker
4
10
M. Katoto
Attacker
4
Stats
170/170
Total games played
Home wins
46.5%
Home draws
18.8%
Home losses
34.7%
3.0
Average scored goals / match
Over 1.5 goals
75.9%
Over 1.2 goals
58.8%
Over 1.3 goals
36.5%
Goals scored after 80'
15.8%
Both teams to score
44.1%
+1,5 goals
Iceland W
2/2
games
Belgium W
2/2
games
Albania W
2/2
games
+2,5 goals
Belgium W
2/2
games
Albania W
2/2
games
Turkey W
2/2
games
BTTS/match
Belgium W
2/2
games
Republic of Ireland
2/2
games
France W
3/4
games
Goals/match
Belgium W
4.50
goals
Denmark W
4.50
goals
Republic of Ireland
4.50
goals
+4,5 cards
Belgium W
1/2
games
Turkey W
1/2
games
Austria W
1/2
games
-10,5 corners
Sweden W
4/4
games
Spain W
4/4
games
France W
4/4
games
Brackets
UEFA Nations League, Women 2025, League A, Group 1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Germany W | 6 | 5 | 1 | 0 | 16 | |
2 Netherlands W | 6 | 3 | 2 | 1 | 11 | |
3 Austria W | 6 | 2 | 0 | 4 | 6 | |
4 Scotland W | 6 | 0 | 1 | 5 | 1 |
Playoffs
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League A, Group 2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 France W | 6 | 6 | 0 | 0 | 18 | |
2 Norway W | 6 | 2 | 2 | 2 | 8 | |
3 Iceland W | 6 | 0 | 4 | 2 | 4 | |
4 Switzerland W | 6 | 0 | 2 | 4 | 2 |
Playoffs
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League A, Group 3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Spain W | 6 | 5 | 0 | 1 | 15 | |
2 England W | 6 | 3 | 1 | 2 | 10 | |
3 Belgium W | 6 | 2 | 0 | 4 | 6 | |
4 Portugal W | 6 | 1 | 1 | 4 | 4 |
Playoffs
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League A, Group 4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Sweden W | 6 | 3 | 3 | 0 | 12 | |
2 Italy W | 6 | 3 | 1 | 2 | 10 | |
3 Denmark W | 6 | 3 | 0 | 3 | 9 | |
4 Wales W | 6 | 0 | 2 | 4 | 2 |
Playoffs
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League B, Group 1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Poland W | 6 | 5 | 1 | 0 | 16 | |
2 Northern Ireland W | 6 | 2 | 2 | 2 | 8 | |
3 Bosnia-Herzegovina W | 6 | 1 | 2 | 3 | 5 | |
4 Romania W | 6 | 1 | 1 | 4 | 4 |
Acesso
Playoff Acesso
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League B, Group 2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Slovenia W | 6 | 5 | 0 | 1 | 15 | |
2 Republic of Ireland | 6 | 5 | 0 | 1 | 15 | |
3 Turkey W | 6 | 2 | 0 | 4 | 6 | |
4 Greece W | 6 | 0 | 0 | 6 | 0 |
Acesso
Playoff Acesso
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League B, Group 3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Serbia W | 6 | 4 | 2 | 0 | 14 | |
2 Finland W | 6 | 3 | 2 | 1 | 11 | |
3 Hungary W | 6 | 1 | 1 | 4 | 4 | |
4 Belarus W | 6 | 0 | 3 | 3 | 3 |
Acesso
Playoff Acesso
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League B, Group 4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Czech Republic W | 6 | 4 | 1 | 1 | 13 | |
2 Ukraine W | 6 | 4 | 1 | 1 | 13 | |
3 Albania W | 6 | 2 | 0 | 4 | 6 | |
4 Croatia W | 6 | 1 | 0 | 5 | 3 |
Playoff Acesso
Acesso
Playoff Rebaixamento
Rebaixamento
UEFA Nations League, Women 2025, League C, Group 1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Slovakia W | 6 | 6 | 0 | 0 | 18 | |
2 Faroe Islands W | 6 | 3 | 1 | 2 | 10 | |
3 Moldova W | 6 | 2 | 1 | 3 | 7 | |
4 Gibraltar W | 6 | 0 | 0 | 6 | 0 |
Acesso
UEFA Nations League, Women 2025, League C, Group 2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Malta W | 6 | 4 | 1 | 1 | 13 | |
2 Cyprus W | 6 | 3 | 1 | 2 | 10 | |
3 Georgia W | 6 | 2 | 0 | 4 | 6 | |
4 Andorra W | 6 | 1 | 2 | 3 | 5 |
Acesso
UEFA Nations League, Women 2025, League C, Group 3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Luxembourg W | 6 | 5 | 1 | 0 | 16 | |
2 Kazakhstan W | 6 | 3 | 1 | 2 | 10 | |
3 Armenia W | 6 | 2 | 1 | 3 | 7 | |
4 Liechtenstein W | 6 | 0 | 1 | 5 | 1 |
Acesso
UEFA Nations League, Women 2025, League C, Group 4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Montenegro W | 4 | 2 | 2 | 0 | 8 | |
2 Azerbaijan W | 4 | 1 | 2 | 1 | 5 | |
3 Lithuania W | 4 | 1 | 0 | 3 | 3 |
Acesso