Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|

UEFA U19 Championship - Qualification
World
2027
+1,5 goals
+2,5 goals
BTTS/match
Goals/match
+4,5 cards
-10,5 corners
Standings
# Team | G | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
Stats
78/78
Total games played
Home wins
38.5%
Home draws
29.5%
Home losses
32.1%
3.3
Average scored goals / match
Over 1.5 goals
82.1%
Over 1.2 goals
61.5%
Over 1.3 goals
43.6%
Goals scored after 80'
3.9%
Both teams to score
51.3%
League A R1, Group 2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Italy U19 | 3 | 2 | 1 | 0 | 7 | |
2 Scotland U19 | 3 | 1 | 1 | 1 | 4 | |
3 Republic of Ireland U19 | 3 | 0 | 2 | 1 | 2 | |
4 Poland U19 | 3 | 0 | 2 | 1 | 2 |
League A R1, Group 3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Czech Republic U19 | 3 | 2 | 1 | 0 | 7 | |
2 Finland U19 | 3 | 2 | 1 | 0 | 7 | |
3 Ukraine U19 | 3 | 1 | 0 | 2 | 3 | |
4 Estonia U19 | 3 | 0 | 0 | 3 | 0 |
League A R1, Group 4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Austria U19 | 3 | 2 | 1 | 0 | 7 | |
2 Israel U19 | 3 | 1 | 1 | 1 | 4 | |
3 Germany U19 | 3 | 1 | 1 | 1 | 4 | |
4 Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | 1 |
League A R1, Group 6
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Portugal U19 | 3 | 1 | 2 | 0 | 5 | |
2 Greece U19 | 3 | 1 | 1 | 1 | 4 | |
3 Kazakhstan U19 | 3 | 1 | 1 | 1 | 4 | |
4 Serbia U19 | 3 | 1 | 0 | 2 | 3 |
League A R1, Group 7
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 France U19 | 3 | 2 | 1 | 0 | 7 | |
2 Hungary U19 | 3 | 1 | 1 | 1 | 4 | |
3 Wales U19 | 3 | 1 | 1 | 1 | 4 | |
4 Switzerland U19 | 3 | 0 | 1 | 2 | 1 |
League B R1, Group 1
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Romania U19 | 3 | 2 | 1 | 0 | 7 | |
2 Denmark U19 | 3 | 2 | 1 | 0 | 7 | |
3 Andorra U19 | 3 | 1 | 0 | 2 | 3 | |
4 Liechtenstein U19 | 3 | 0 | 0 | 3 | 0 |
League B R1, Group 2
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Kosovo U19 | 3 | 2 | 1 | 0 | 7 | |
2 Armenia U19 | 3 | 1 | 2 | 0 | 5 | |
3 Turkey U19 | 3 | 1 | 1 | 1 | 4 | |
4 Gibraltar U19 | 3 | 0 | 0 | 3 | 0 |
League B R1, Group 3
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Belarus U19 | 3 | 3 | 0 | 0 | 9 | |
2 Slovakia U19 | 3 | 1 | 1 | 1 | 4 | |
3 Latvia U19 | 3 | 0 | 2 | 1 | 2 | |
4 San Marino U19 | 3 | 0 | 1 | 2 | 1 |
League B R1, Group 4
# Team | G | W | D | L | PTS | |
|---|---|---|---|---|---|---|
1 Norway U19 | 3 | 2 | 1 | 0 | 7 | |
2 Luxembourg U19 | 3 | 2 | 0 | 1 | 6 | |
3 Albania U19 | 3 | 1 | 1 | 1 | 4 | |
4 Malta U19 | 3 | 0 | 0 | 3 | 0 |
Matches
30/03/26
Finished
Kosovo U19
Turkey U19
3
1
30/03/26
Finished
Gibraltar U19
Armenia U19
0
9
31/03/26
Finished
Romania U19
Denmark U19
2
2
31/03/26
Finished
Liechtenstein U19
Andorra U19
0
2
31/03/26
Finished
Albania U19
Norway U19
2
2
31/03/26
Finished
Malta U19
Luxembourg U19
0
4
31/03/26
Finished
Lithuania U19
Northern Ireland U19
0
0
31/03/26
Finished
Moldova U19
North Macedonia U19
1
1
31/03/26
Finished
Faroe Islands U19
Netherlands U19
0
3
21/05/26
Finished
Belarus U19
Slovakia U19
3
0
21/05/26
Finished
San Marino U19
Latvia U19
0
0
09/06/26
Finished
Georgia U19
Iceland U19
2
3
+1,5 goals
Israel U19
3/3
games
Belgium U19
3/3
games
Spain U19
3/3
games
+2,5 goals
Belgium U19
3/3
games
Ukraine U19
3/3
games
Germany U19
3/3
games
BTTS/match
Israel U19
3/3
games
Germany U19
3/3
games
Sweden U19
3/3
games
Goals/match
Gibraltar U19
7.67
goals
Liechtenstein U19
6.67
goals
Romania U19
6.33
goals
+4,5 cards
Israel U19
0/3
games
Belgium U19
0/3
games
France U19
0/3
games
-10,5 corners
Israel U19
3/3
games
Belgium U19
3/3
games
France U19
3/3
games